how we translate into clams
Pricelist updated Aug 2021. Projects pre-booked before this date are subject to the quotes given at the time they were booked.
Not all eventualities can be covered in the pricelist. We basicaly just post the most popular options here. Email info@cerakote.co.za for a definitive quote.
Of course some projects may fall completely outside the scope of offers listed below, or may be just slightly different. Do not worry, just email us, we do custom tailor-made quotes for people all the time.
~Camo/Stencil Patterns, add for each extra color: | from R 800 |
~To do a Project in Battleworn FX: | add from R1000 upwards |
~To add a Clearcoat to a project: | add from R800 upwards |
~To add Pearl to the Clearkote: | add from R900 upwards |
~To do a Project in Pyrokote: | add from R1200 upwards |
~To do a Project in Elite Series: | add from 40% |
Handguns | |
~Complete (with or without barrel/grips, Includes up to 3 MagFeet), Standard Solid Colors | R 3,100 |
~Slide Only (No Controls) Standard Solid Color | R 1,700 |
~Frame Only (No Controls) Standard Solid Color | R 1,900 |
~Assorted Controls (trigger,latches/hammers/pins ect) | R 1100 |
~Mags each Standard Solid Colors | R600 |
SPECIALS: | |
~Glock Slides(All Models):, Slide Only, Standard Solid Color, No Parts | R 1,200 |
~CZ-75**, 75preB/B, Vektor SP1/2/Z88*, Beretta 92, Browning HP, Standard 1911: "Back-In-Black" Factory Special: Everything Stadard Black | R 2,800 |
~CZ-75**, 75preB/B, Vektor SP1/2/Z88*, Beretta 92, Browning HP, Standard 1911: "BlackTops" Two-Tone Special: Everything Black, Frame in Different Standard Solid Color | R 2,900 |
~Glocks (All Models): Selected Parts & Barrel + Slide Standard Solid Colors | from R 1,500 |
* Vektor SP1/2/Z88's fitted with tritium nightsights do not qualify for the special |
|
** CZ75s/preB/Bs with blade style front sights (white strip) might not qualify for this special. COntact us. |
|
Bolt Action Rifles | |
~Complete (Without Scope & Scope-Rings/Mounts)(Barrel & Action combined length under 87cm) Standard Solid Color | R 4,700 |
~Barrel, Action & parts (Barrel and all metal parts, without scope rings & mounts)(Barrel & Action combined length under 87cm) Standard Solid Color | R 3,100 |
~Complete (Without Scope & Scope-Rings/Mounts)(Barrel & Action combined length over 87cm) Standard Solid Color | R 5,000 |
~Barrel, Action & parts (Barrel and all metal parts, without scope rings & mounts)(Barrel & Action combined length over 87cm) Standard Solid Color | R 3,600 |
~Stock Only (this price is for synthetic stocks. Wood is often more expensive to work with) | R 3,200 |
~Aluminum Chassis | R 3,700 |
~Complete Tactical Bolt Action Rifle (eg Truvelo, Barret, TRG) |
from R8,500 |
Shotguns & Lever Action Rifles | |
~Complete Standard Solid Colors | R 5000 |
~Barrel, Action & parts (Barrel and all metal parts) | R 3,900 |
~Shotgun Barrel, Action & parts (Barrel and all metal parts, EXCEPT TRIGGER GROUP & BOLT) | R 3,200 |
~Stock/grips Only (Back & Front for most Shotguns/LAR) | R 2,800 |
Tactical Rifles (CARBINES) | |
~Complete Standard Solid Colors | R 5,200 |
~Barrel, Action & parts, without Polymer/Wood Parts (no grips) | R 4,000 |
~Polymer/Wood parts only (Grips) | R 3,000 |
~Mags (Body, Baseplates. Followers coated only if necessary) each | R 800 |
SPECIALS: | |
~AR15 Platform:, Upper, Lower and Foregrip, Standard Solid Color, No other parts | R 3,200 |
~AR15 Platform:, Foregrip, Pistol Grip and Stock Piece, Standard Solid Color, No other parts | R 2,800 |
~AR15 Platform:, Pistol Grip and Stock Piece, Standard Solid Color, No other parts | R 2,200 |
Accessories | |
~Scope-Rings & Mounts | R 900 |
~Scopes Standard Solid Color | R 3,500 |
~Suppressors | R 600 |
~Flash/Recoil Suppressors/Bipods or Other Mountings QUOTED PER PROJECT | |
~Knives: QUOTED PER PROJECT | |